no. | user | location | date/time (CET) | description | OS | vendor | renderer | OpenGL version |
0526 | anonymous | - - - | 2017-01-22 19:17:04 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | GeForce GTX 750 Ti/PCIe/SSE2 | 4.5.0 NVIDIA 364.51 |
0519 | anonymous | - - - | 2016-07-13 14:48:51 | - - - | Windows 10 10.0 x86 | NVIDIA Corporation | GeForce GT 730/PCIe/SSE2 | 4.5.0 NVIDIA 355.97 |
0482 | anonymous | - - - | 2014-11-16 17:01:56 | - - - | Windows 8 6.2 x86 | ATI Technologies Inc. | AMD Radeon R9 200 Series | 4.4.13084 Compatibility Profile Context 14.301.1001.0 |
0494 | anonymous | - - - | 2015-03-09 19:59:21 | - - - | Linux 3.14-1-amd64 amd64 | ATI Technologies Inc. | AMD Radeon HD 5700 Series | 4.4.12874 Compatibility Profile Context 14.10.1006.1001 |
0476 | anonymous | - - - | 2014-06-08 08:38:11 | - - - | Linux 3.14-1-amd64 amd64 | NVIDIA Corporation | GeForce GTX 560 Ti/PCIe/SSE2 | 4.4.0 NVIDIA 337.25 |
0488 | anonymous | - - - | 2015-01-15 21:03:22 | - - - | Windows 8 6.2 x86 | ATI Technologies Inc. | AMD Radeon HD 8250 | 4.3.12618 Compatibility Profile Context 13.251.9001.1001 |
0477 | anonymous | - - - | 2014-09-02 07:00:25 | - - - | Windows 7 6.1 x86 | ATI Technologies Inc. | AMD Radeon HD 6670 | 4.3.12618 Compatibility Profile Context 13.251.0.0 |
0509 | anonymous | - - - | 2015-12-08 02:46:17 | - - - | Windows 10 10.0 x86 | Intel | Intel(R) HD Graphics 5500 | 4.3.0 - Build 10.18.15.4278 |
0508 | anonymous | - - - | 2015-11-28 04:15:29 | - - - | Windows 10 10.0 x86 | Intel | Intel(R) HD Graphics 4600 | 4.3.0 - Build 10.18.15.4256 |
0510 | anonymous | - - - | 2015-12-15 06:06:30 | - - - | Windows 8.1 6.3 x86 | Intel | Intel(R) HD Graphics 4600 | 4.3.0 - Build 10.18.14.4264 |
0483 | anonymous | - - - | 2014-11-17 13:20:32 | - - - | Windows 7 6.1 x86 | Intel | Intel(R) HD Graphics 4600 | 4.3.0 - Build 10.18.10.3960 |
0432 | anonymous | - - - | 2013-03-20 13:30:08 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | GeForce GT 520/PCIe/SSE2 | 4.3.0 |
0446 | anonymous | - - - | 2013-05-22 23:35:12 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | GeForce GT 520/PCIe/SSE2/3DNOW! | 4.3.0 |
0465 | anonymous | - - - | 2013-11-06 16:20:33 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | GeForce GTX 560 Ti/PCIe/SSE2 | 4.3.0 |
0471 | anonymous | - - - | 2013-12-23 13:12:25 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | GeForce GTX 550 Ti/PCIe/SSE2 | 4.3.0 |
0480 | anonymous | - - - | 2014-09-28 18:17:24 | - - - | Windows 7 6.1 x86 | ATI Technologies Inc. | AMD Radeon(TM) HD8490 | 4.2.12119 Compatibility Profile Context 12.100.0.0 |
0453 | hihowruman | www.hihowru.com | 2013-07-20 10:39:05 | - - - | Windows 8 6.2 x86 | ATI Technologies Inc. | ATI Radeon HD 5700 Series | 4.2.11931 Compatibility Profile Context |
0454 | anonymous | - - - | 2013-07-20 10:29:43 | - - - | Windows 8 6.2 x86 | ATI Technologies Inc. | ATI Radeon HD 5700 Series | 4.2.11931 Compatibility Profile Context |
0422 | anonymous | - - - | 2012-10-07 11:18:39 | - - - | Windows 7 6.1 x86 | ATI Technologies Inc. | AMD Radeon HD 6700 Series | 4.2.11762 Compatibility Profile Context |
0440 | anonymous | - - - | 2013-04-24 06:47:34 | - - - | Windows XP 5.1 x86 | ATI Technologies Inc. | ASUS EAH5450 Series | 4.2.11733 Compatibility Profile Context |
0451 | anonymous | - - - | 2013-07-15 11:42:41 | - - - | Windows 7 6.1 x86 | ATI Technologies Inc. | AMD Radeon HD 7670M | 4.2.11411 Compatibility Profile Context |
0499 | anonymous | - - - | 2015-05-24 14:09:14 | - - - | Windows 7 6.1 x86 | ATI Technologies Inc. | ATI Mobility Radeon HD 5650 | 4.2.11399 Compatibility Profile Context |
0498 | anonymous | - - - | 2015-05-17 11:06:46 | - - - | Windows 8 6.2 x86 | Intel | Intel(R) HD Graphics 4400 | 4.2.0 - Build 10.18.10.3574 |
0481 | anonymous | - - - | 2014-11-05 13:28:26 | - - - | Windows 8 6.2 x86 | Intel | Intel(R) HD Graphics 4400 | 4.2.0 - Build 10.18.10.3412 |
0416 | anonymous | - - - | 2012-06-23 05:17:43 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | GeForce GTX 560 Ti/PCIe/SSE2 | 4.2.0 |
0425 | anonymous | - - - | 2012-11-07 00:40:49 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | Quadro 1000M/PCIe/SSE2 | 4.2.0 |
0435 | anonymous | - - - | 2013-04-12 08:02:17 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | Quadro K1000M/PCIe/SSE2 | 4.2.0 |
0436 | anonymous | - - - | 2013-04-12 08:02:17 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | Quadro K1000M/PCIe/SSE2 | 4.2.0 |
0437 | anonymous | - - - | 2013-04-12 08:02:17 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | Quadro K1000M/PCIe/SSE2 | 4.2.0 |
0438 | anonymous | - - - | 2013-04-12 08:02:17 | - - - | Windows 7 6.1 x86 | NVIDIA Corporation | Quadro K1000M/PCIe/SSE2 | 4.2.0 |
<< < > >>page 1/15 |